Kristyn Wong-Tam
Councillor - Ward 27, City of Toronto
Share:
| Standard Pricing Until January 12 | Members | Non-Members |
|---|---|---|
| Private | CA$40.00 | CA$75.00 |
| Public/Academic/Nonprofit | CA$40.00 | CA$75.00 |
| Retired | CA$40.00 | N/A |
| Student | CA$40.00 | CA$75.00 |
| Under Age 35 | CA$40.00 | CA$75.00 |
| Late Pricing Begins January 13 | ||
| Private | CA$40.00 | CA$75.00 |
| Public/Academic/Nonprofit | CA$40.00 | CA$75.00 |
| Retired | CA$40.00 | N/A |
| Student | CA$40.00 | CA$75.00 |
| Under Age 35 | CA$40.00 | CA$75.00 |
Councillor - Ward 27, City of Toronto
Principal, StrategyCorp
Senior Vice President, Hullmark Asset Management Ltd
Partner, Aird & Berlis LLP
Partner, Bousfields Inc.